Fox Shocks 883-24-006 2.5 Factory Race Series Rear Reservoir Shock 0-1.5" Toyota Tundra 07-21 Pair
Factory Race Series 2.5 Reservoir smooth body shocks give you enhanced ride quality and the control you need when heading off the pavement. They take their design from our Off-Road race shocks, so they`ve been thoroughly perfected in brutal conditions that you will probably never see. Our athletes push the boundaries in competition to develop race-proven performance you can bolt onto your Truck or SUV.
External reservoir allows for increase oil and nitrogen capacity while delivering striking race look. Applications are available to fit most stock and lifted Trucks and SUVs. Our complete line of bolt-on, Factory Race Series shocks provide improved damping in any terrain. Experience for yourself the incredible performance and precise control that Factory Race Series 2.5 Reservoir shocks deliver.
- Smooth Bore And Honed Seamless Alloy Body
- Zinc-Plated And Double Clear Coated For Long Lasting Finish
- Components - Black Anodized, CNC-Machined 6061-T6 Billet Aluminum
- 7/8 Inch Hard Chrome Plated Heat-Treated Alloy Steel
- Race-Developed High-Flow Piston Design
- Application Specific Valving To Maximize Performance
- Redundant Sealing Pack System Main Seal, Wiper Seal, Scraper Seal
- Limited 1 Year Warranty
Brand | Fox |
Installation side | Rear |
Series | 2.5 Factory Race Series |
Lift Height, inch | 0-1.5" |
Type Adjusters | Non Adjustable |
Shock Type | Reservoir |
Type | Shock Absorber |
Compressed | 15,65 |
Extended | 25,02 |
Travel | 9,37 |
Quantity | Pair |
Auto | 2007 Toyota Tundra, 2008 Toyota Tundra, 2009 Toyota Tundra, 2010 Toyota Tundra, 2011 Toyota Tundra, 2012 Toyota Tundra, 2013 Toyota Tundra, 2014 Toyota Tundra, 2015 Toyota Tundra, 2016 Toyota Tundra, 2017 Toyota Tundra, 2018 Toyota Tundra, 2019 Toyota Tundra |
manual |
Brand | Fox |
Installation side | Rear |
Series | 2.5 Factory Race Series |
Lift Height, inch | 0-1.5" |
Type Adjusters | Non Adjustable |
Shock Type | Reservoir |
Type | Shock Absorber |
Compressed | 15,65 |
Extended | 25,02 |
Travel | 9,37 |
Quantity | Pair |
Auto | 2007 Toyota Tundra, 2008 Toyota Tundra, 2009 Toyota Tundra, 2010 Toyota Tundra, 2011 Toyota Tundra, 2012 Toyota Tundra, 2013 Toyota Tundra, 2014 Toyota Tundra, 2015 Toyota Tundra, 2016 Toyota Tundra, 2017 Toyota Tundra, 2018 Toyota Tundra, 2019 Toyota Tundra |
manual |