Fox Shocks 883-24-019 2.5 Factory Race Series Front Reservoir Shock 0-1.5" Dodge Ram 2500/3500 13-19 Pair
Factory Race Series 2.5 Reservoir smooth body shocks give you enhanced ride quality and the control you need when heading off the pavement. They take their design from our Off-Road race shocks, so they`ve been thoroughly perfected in brutal conditions that you will probably never see. Our athletes push the boundaries in competition to develop race-proven performance you can bolt onto your Truck or SUV.
External reservoir allows for increase oil and nitrogen capacity while delivering striking race look. Applications are available to fit most stock and lifted Trucks and SUVs. Our complete line of bolt-on, Factory Race Series shocks provide improved damping in any terrain. Experience for yourself the incredible performance and precise control that Factory Race Series 2.5 Reservoir shocks deliver.
- Smooth Bore And Honed Seamless Alloy Body
- Zinc-Plated And Double Clear Coated For Long Lasting Finish
- Components - Black Anodized, CNC-Machined 6061-T6 Billet Aluminum
- 7/8 Inch Hard Chrome Plated Heat-Treated Alloy Steel
- Race-Developed High-Flow Piston Design
- Application Specific Valving To Maximize Performance
- Redundant Sealing Pack System Main Seal, Wiper Seal, Scraper Seal
- Limited 1 Year Warranty
Submodel | 4WD |
Brand | Fox |
Installation side | Front |
Series | 2.5 Factory Race Series |
Lift Height, inch | 0-1.5" |
Type Adjusters | Non Adjustable |
Shock Type | Reservoir |
Type | Shock Absorber |
Compressed | 14,2 |
Extended | 21,97 |
Travel | 7,77 |
Quantity | Pair |
Auto | 2014 Dodge Ram 2500, 2015 Dodge Ram 2500, 2016 Dodge Ram 2500, 2017 Dodge Ram 2500, 2018 Dodge Ram 2500, 2019 Dodge Ram 2500, 2013 Dodge Ram 3500, 2014 Dodge Ram 3500, 2015 Dodge Ram 3500, 2016 Dodge Ram 3500, 2017 Dodge Ram 3500, 2019 Ram 2500, 2018 Ram 2500, 2017 Ram 2500, 2017 Ram 3500, 2016 Ram 2500, 2016 Ram 3500, 2015 Ram 2500, 2015 Ram 3500, 2014 Ram 2500, 2014 Ram 3500, 2013 Ram 3500 |
manual |
Submodel | 4WD |
Brand | Fox |
Installation side | Front |
Series | 2.5 Factory Race Series |
Lift Height, inch | 0-1.5" |
Type Adjusters | Non Adjustable |
Shock Type | Reservoir |
Type | Shock Absorber |
Compressed | 14,2 |
Extended | 21,97 |
Travel | 7,77 |
Quantity | Pair |
Auto | 2014 Dodge Ram 2500, 2015 Dodge Ram 2500, 2016 Dodge Ram 2500, 2017 Dodge Ram 2500, 2018 Dodge Ram 2500, 2019 Dodge Ram 2500, 2013 Dodge Ram 3500, 2014 Dodge Ram 3500, 2015 Dodge Ram 3500, 2016 Dodge Ram 3500, 2017 Dodge Ram 3500, 2019 Ram 2500, 2018 Ram 2500, 2017 Ram 2500, 2017 Ram 3500, 2016 Ram 2500, 2016 Ram 3500, 2015 Ram 2500, 2015 Ram 3500, 2014 Ram 2500, 2014 Ram 3500, 2013 Ram 3500 |
manual |