Fox Shocks 985-02-018 2.0 Performance Series Front Coilover IFP Shock 0-1" Silverado/Sierra/Tahoe/Yukon 07-19
Our bolt-on, Performance Series Coil-over IFP shock is loaded with advanced technology and a long list of features that set it apart. The precision, metal impact extruded aluminum body increases cooling capacity and is rust resistant. The vehicle-specific upper mount includes a composite bushing that isolates noise and vibration.
Locking, spring preload rings that allow easy ride height and preload adjustment retain a top quality racing coil, selected to deliver the optimal spring rate. Performance Series Coil-Over IFP shocks bolt on with no modifications and are designed to level your truck front-to-rear. Applications are available for stock and lifted trucks that re-use the stock shock.
Inside is an internal reservoir with Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned, precision valving. The easy-to-install, Performance Series 2.0 Coil-over IFP provides a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
- Packed With 35 Years Of Race Winning Technology
- Performance Tuned For Vehicle Specific Application
- Aluminum Body Dissipates Heat Faster Than Steel. Black Anodized CNC Machined Aluminum Components
- IFP Separates Oil From High-Pressure Nitrogen Gas
- 100 Percent Serviceable And Tunable For Longer Lifespan
- Application Specific Adjustable Racing Spring
- Redundant Sealing System, Long Lasting Performance
- Limited 1 Year Factory And 90 Day Valving Warranty
Submodel | 4WD, RWD |
Note | Does not fit magnetic suspension |
Brand | Fox |
Installation side | Front |
Series | 2.0 Performance Series |
Lift Height, inch | 0-1" |
Type Adjusters | Non Adjustable |
Shock Type | Smooth Body |
Type | Coilover |
Compressed | 14,89 |
Extended | 19,21 |
Travel | 4,32 |
Box Weight | 21 lbs |
Quantity | Single |
Box Length | 28.75 in |
Box Width | 5.75 in |
Box Height | 5.75 in |
Auto | 2007 Chevrolet Silverado 1500, 2008 Chevrolet Silverado 1500, 2009 Chevrolet Silverado 1500, 2010 Chevrolet Silverado 1500, 2011 Chevrolet Silverado 1500, 2012 Chevrolet Silverado 1500, 2013 Chevrolet Silverado 1500, 2014 Chevrolet Silverado 1500, 2015 Chevrolet Silverado 1500, 2016 Chevrolet Silverado 1500, 2017 Chevrolet Silverado 1500, 2018 Chevrolet Silverado 1500, 2007 GMC Sierra 1500, 2008 GMC Sierra 1500, 2009 GMC Sierra 1500, 2010 GMC Sierra 1500, 2011 GMC Sierra 1500, 2012 GMC Sierra 1500, 2013 GMC Sierra 1500, 2014 GMC Sierra 1500, 2015 GMC Sierra 1500, 2016 GMC Sierra 1500, 2017 GMC Sierra 1500, 2018 GMC Sierra 1500, 2019 Chevrolet Tahoe, 2018 Chevrolet Tahoe, 2017 Chevrolet Tahoe, 2016 Chevrolet Tahoe, 2015 Chevrolet Tahoe, 2014 Chevrolet Tahoe, 2013 Chevrolet Suburban 1500, 2013 Chevrolet Tahoe, 2012 Chevrolet Tahoe, 2011 Chevrolet Tahoe, 2010 Chevrolet Tahoe, 2009 Chevrolet Tahoe, 2008 Chevrolet Tahoe, 2007 Chevrolet Suburban 1500, 2007 Chevrolet Tahoe, 2019 GMC Yukon, 2018 GMC Yukon, 2017 GMC Yukon, 2016 GMC Yukon, 2015 GMC Yukon, 2014 GMC Yukon, 2013 GMC Yukon, 2012 GMC Yukon, 2011 GMC Yukon, 2010 GMC Yukon, 2009 GMC Yukon, 2008 GMC Yukon, 2007 GMC Yukon, 2015 Chevrolet Suburban, 2013 Chevrolet Avalanche, 2012 Chevrolet Avalanche, 2011 Chevrolet Avalanche, 2009 Chevrolet Avalanche, 2008 Chevrolet Avalanche, 2007 Chevrolet Avalanche, 2019 Chevrolet Suburban, 2018 Chevrolet Suburban, 2017 Chevrolet Suburban, 2016 Chevrolet Suburban |
Width | 5.75 |
manual |
Submodel | 4WD, RWD |
Note | Does not fit magnetic suspension |
Brand | Fox |
Installation side | Front |
Series | 2.0 Performance Series |
Lift Height, inch | 0-1" |
Type Adjusters | Non Adjustable |
Shock Type | Smooth Body |
Type | Coilover |
Compressed | 14,89 |
Extended | 19,21 |
Travel | 4,32 |
Box Weight | 21 lbs |
Quantity | Single |
Box Length | 28.75 in |
Box Width | 5.75 in |
Box Height | 5.75 in |
Auto | 2007 Chevrolet Silverado 1500, 2008 Chevrolet Silverado 1500, 2009 Chevrolet Silverado 1500, 2010 Chevrolet Silverado 1500, 2011 Chevrolet Silverado 1500, 2012 Chevrolet Silverado 1500, 2013 Chevrolet Silverado 1500, 2014 Chevrolet Silverado 1500, 2015 Chevrolet Silverado 1500, 2016 Chevrolet Silverado 1500, 2017 Chevrolet Silverado 1500, 2018 Chevrolet Silverado 1500, 2007 GMC Sierra 1500, 2008 GMC Sierra 1500, 2009 GMC Sierra 1500, 2010 GMC Sierra 1500, 2011 GMC Sierra 1500, 2012 GMC Sierra 1500, 2013 GMC Sierra 1500, 2014 GMC Sierra 1500, 2015 GMC Sierra 1500, 2016 GMC Sierra 1500, 2017 GMC Sierra 1500, 2018 GMC Sierra 1500, 2019 Chevrolet Tahoe, 2018 Chevrolet Tahoe, 2017 Chevrolet Tahoe, 2016 Chevrolet Tahoe, 2015 Chevrolet Tahoe, 2014 Chevrolet Tahoe, 2013 Chevrolet Suburban 1500, 2013 Chevrolet Tahoe, 2012 Chevrolet Tahoe, 2011 Chevrolet Tahoe, 2010 Chevrolet Tahoe, 2009 Chevrolet Tahoe, 2008 Chevrolet Tahoe, 2007 Chevrolet Suburban 1500, 2007 Chevrolet Tahoe, 2019 GMC Yukon, 2018 GMC Yukon, 2017 GMC Yukon, 2016 GMC Yukon, 2015 GMC Yukon, 2014 GMC Yukon, 2013 GMC Yukon, 2012 GMC Yukon, 2011 GMC Yukon, 2010 GMC Yukon, 2009 GMC Yukon, 2008 GMC Yukon, 2007 GMC Yukon, 2015 Chevrolet Suburban, 2013 Chevrolet Avalanche, 2012 Chevrolet Avalanche, 2011 Chevrolet Avalanche, 2009 Chevrolet Avalanche, 2008 Chevrolet Avalanche, 2007 Chevrolet Avalanche, 2019 Chevrolet Suburban, 2018 Chevrolet Suburban, 2017 Chevrolet Suburban, 2016 Chevrolet Suburban |
Width | 5.75 |
manual |